
Product Parameters
5.46 inch 720*1280 Color Reflective FOG TFT LCD Display Module 5.5inch 720P 30Pin MIPI ILI9881C LCD Screen for Handheld GPS POS
| Display Type | Reflective LCD Display |
| Model No. | TT546FSN10A |
| Display Size | 5.46 inch |
| Resolution | 720*1280 |
| Driver IC | ILI9881C |
| Interface | MIPI |
| Viewing Angle | IPS |
| Display Colors | 16.7M |
| Outline Dimension | 70.64(H)x126.44(V)x0.73(T)mm |
| Active Area | 68.04(H)x120.96(V)mm |
| FPC Connector | 30 Pin Plug in FPC |
| Touch Panel | Capacitive touch panel optional,support customization |
| Testing Board | Optional |
| Front LED | Without front LED,support customization |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
5.46 inch 720*1280 Color Reflective FOG TFT LCD Display Module 5.5inch 720P 30Pin MIPI ILI9881C LCD Screen for Handheld GPS POS
| Display Type | Reflective LCD Display |
| Model No. | TT546FSN10A |
| Display Size | 5.46 inch |
| Resolution | 720*1280 |
| Driver IC | ILI9881C |
| Interface | MIPI |
| Viewing Angle | IPS |
| Display Colors | 16.7M |
| Outline Dimension | 70.64(H)x126.44(V)x0.73(T)mm |
| Active Area | 68.04(H)x120.96(V)mm |
| FPC Connector | 30 Pin Plug in FPC |
| Touch Panel | Capacitive touch panel optional,support customization |
| Testing Board | Optional |
| Front LED | Without front LED,support customization |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures



Drawing

Pin Description

Customization
