
Product Parameters
6.83 Inch 1280*2772 120Hz Flexible OLED Display for Smart Phone AMOLED Screen with Oncell Touch & Cover Panel Touchscreen 46Pin
| Display Type | AMOLED Display |
| Model No. | TT683AMC10C |
| Display Size | 6.83 inch |
| Resolution | 1280*2772 |
| Driver IC | TDDI NT38771 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 600cd/m2 |
| Outline Dimension | 75.73(W)*160.91(H)*1.092(T)mm |
| Active Area | 72.73(W)*157.51(H)mm |
| FPC Connector | 46 Pin Plug in FPC |
| Touch Panel | With oncell touch & cover glass,can remove the cover glass to be flexible oled display if needed. |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
6.83 Inch 1280*2772 120Hz Flexible OLED Display for Smart Phone AMOLED Screen with Oncell Touch & Cover Panel Touchscreen 46Pin
| Display Type | AMOLED Display |
| Model No. | TT683AMC10C |
| Display Size | 6.83 inch |
| Resolution | 1280*2772 |
| Driver IC | TDDI NT38771 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 600cd/m2 |
| Outline Dimension | 75.73(W)*160.91(H)*1.092(T)mm |
| Active Area | 72.73(W)*157.51(H)mm |
| FPC Connector | 46 Pin Plug in FPC |
| Touch Panel | With oncell touch & cover glass,can remove the cover glass to be flexible oled display if needed. |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures



Drawing

Pin Description

Customization
