
Product Parameters
Small Size 6.67 inch 1080*2400 FHD IPS Flexible OLED Screen with MIPI Interface IIC Touchscreen AMOLED LCD Touch Display Module
| Display Type | TFT LCD Display |
| Model No. | TT667FLC10B |
| Display Size | 6.67 inch |
| Resolution | 1080*2400 |
| Driver IC | VTDR6130,FT3658U |
| Interface | MIPI 4 Lanes |
| Viewing Angle | IPS |
| Luminance | 500cd/m2 |
| Outline Dimension | 165.16mm*71.532mm*0.33mm |
| Active Area | 154.56mm*69.552mm |
| FPC Connector | 40 Pin board to board connector |
| Touch Panel | With oncell touch,cover glass optional,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures




Drawing

Pin Description

Customization


Product Parameters
Small Size 6.67 inch 1080*2400 FHD IPS Flexible OLED Screen with MIPI Interface IIC Touchscreen AMOLED LCD Touch Display Module
| Display Type | TFT LCD Display |
| Model No. | TT667FLC10B |
| Display Size | 6.67 inch |
| Resolution | 1080*2400 |
| Driver IC | VTDR6130,FT3658U |
| Interface | MIPI 4 Lanes |
| Viewing Angle | IPS |
| Luminance | 500cd/m2 |
| Outline Dimension | 165.16mm*71.532mm*0.33mm |
| Active Area | 154.56mm*69.552mm |
| FPC Connector | 40 Pin board to board connector |
| Touch Panel | With oncell touch,cover glass optional,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures




Drawing

Pin Description

Customization
