
Product Parameters
4 inch 192*960 MIPI IPS Strip Flexible AMOLED Display for Smart Wear Band Bracelet 4.01 inch Curved Bendable OLED Screen Module
| Display Type | Flexible AMOLED Display |
| Model No. | TT401RAN10A |
| Display Size | 4.01 inch |
| Resolution | 192*960 |
| Driver IC | RM69330 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 350cd/m2 |
| Outline Dimension | 27.39(W)*111.74(H)*0.81(D)mm |
| Active Area | 19.99(W)*99.94(H)mm |
| FPC Connector | 30 Pin board to board connector |
| Touch Panel | With oncell touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures





Drawing

Pin Description

Customization


Product Parameters
4 inch 192*960 MIPI IPS Strip Flexible AMOLED Display for Smart Wear Band Bracelet 4.01 inch Curved Bendable OLED Screen Module
| Display Type | Flexible AMOLED Display |
| Model No. | TT401RAN10A |
| Display Size | 4.01 inch |
| Resolution | 192*960 |
| Driver IC | RM69330 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 350cd/m2 |
| Outline Dimension | 27.39(W)*111.74(H)*0.81(D)mm |
| Active Area | 19.99(W)*99.94(H)mm |
| FPC Connector | 30 Pin board to board connector |
| Touch Panel | With oncell touch,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures





Drawing

Pin Description

Customization
