
Product Parameters
1.89 1.9 inch 1600*1200 High Resolution MIPI 50Pin AMOLED Screen for AR VR Glasses Helmet OLED Display Panel R63455 1000cd/m2
| Display Type | AMOLED Display |
| Model No. | VS019U0M |
| Display Size | 1.89 / 1.9 inch |
| Resolution | 1600*1200 |
| Driver IC | R63455 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 1000cd/m2 |
| Outline Dimension | 41.2*40.6*1.72mm |
| Active Area | 38.4*28.8mm |
| FPC Connector | 50 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Application | AR / VR Glasses(Helmet) |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures




Drawing

Connector

Customization


Product Parameters
1.89 1.9 inch 1600*1200 High Resolution MIPI 50Pin AMOLED Screen for AR VR Glasses Helmet OLED Display Panel R63455 1000cd/m2
| Display Type | AMOLED Display |
| Model No. | VS019U0M |
| Display Size | 1.89 / 1.9 inch |
| Resolution | 1600*1200 |
| Driver IC | R63455 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 1000cd/m2 |
| Outline Dimension | 41.2*40.6*1.72mm |
| Active Area | 38.4*28.8mm |
| FPC Connector | 50 Pin Board to Board Connector |
| Touch Panel | Without touch,support customization |
| Application | AR / VR Glasses(Helmet) |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | Support |
Product Pictures




Drawing

Connector

Customization
