
Product Parameters
1.43 Inch 466*466 MIPI Round AMOLED Screen for Smart Watch 1.43inch 24Pin CO5300 Circular OLED Display with Touch Cover Glass
| Display Type | TFT LCD Display |
| Model No. | TT143AMC76C |
| Display Size | 1.43 inch |
| Resolution | 466*466 |
| Driver IC | CO5300,CST820 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 450cd/m2 |
| Outline Dimension | 41.96*41.96*2.26mm |
| Active Area | 36.35*36.35mm |
| FPC Connector | 24 Pin board to board connector |
| Touch Panel | With oncell touch,cover glass optional,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures



Drawing

Pin Description

Customization


Product Parameters
1.43 Inch 466*466 MIPI Round AMOLED Screen for Smart Watch 1.43inch 24Pin CO5300 Circular OLED Display with Touch Cover Glass
| Display Type | TFT LCD Display |
| Model No. | TT143AMC76C |
| Display Size | 1.43 inch |
| Resolution | 466*466 |
| Driver IC | CO5300,CST820 |
| Interface | MIPI |
| Viewing Angle | IPS |
| Luminance | 450cd/m2 |
| Outline Dimension | 41.96*41.96*2.26mm |
| Active Area | 36.35*36.35mm |
| FPC Connector | 24 Pin board to board connector |
| Touch Panel | With oncell touch,cover glass optional,support customization |
| Testing Board | Optional |
| Datasheet & Initial Code | Please contact service |
| Customization | FPC(Shape,Pin Definition,Connector,EMI Film) Backlight(Dimension,Using Life,LED Color,Luminance) Touch Panel(Shape,Dimension,FPC,Touch Points) |
Product Pictures



Drawing

Pin Description

Customization
